Popular in | April | High demand for flights, 10% potential price rise |
---|---|---|
Cheapest in | November | Best time to find cheap flights, 1% potential price drop |
Average price | AED 2,248 | Average for return flights in July 2022 |
Return from | AED 819 | From Dubai Intl to London |
One-way from | AED 1,263 | One-way flight from Dubai Intl (DXB) to London Southend (SEN) |
DXB - LON Price | AED 1,600 - AED 3,045 |
---|---|
LON Temperature | 4 - 17 °C |
LON Rainfall | 40 - 70 mm |
There has been a 88% increase in demand for Southend flights over the last year.