Popular in | August | High demand for flights, 9% potential price rise |
---|---|---|
Cheapest in | May | Best time to find cheap flights, 2% potential price drop |
Average price | AED 1,645 | Average for return flights in May 2022 |
Return from | AED 1,458 | From Dubai Intl to Larnaca |
One-way from | AED 602 | One-way flight from Dubai Intl (DXB) to Larnaca (LCA) |
DXB - LCA Price | AED 1,430 - AED 3,131 |
---|---|
LCA Temperature | 11 - 26 °C |
LCA Rainfall | 10 - 90 mm |
Most people fly into Larnaca (LCA) if they book a flight to Larnaca. Larnaca is conveniently located just 3.9 km from Larnaca’s city centre. LCA handles an average of 1 flight per day from Dubai. You should also have a few airline options to choose from. 6 airlines have flights to Larnaca from Dubai.